Are we in a Spooky Market?
Allocation Percentages for November 2024
This content is for subscribers only. Please subscribe if you would like to see our investment strategies over the last 12 months.
MUTUAL FUND QUOTES
USAA
Date | USIBX | USAAX | USCAX | USIFX |
---|---|---|---|---|
2024-11-15 | 9.12 | 41.23 | 14.53 | 27.52 |
2024-11-14 | 9.12 | 42.09 | 14.75 | 27.63 |
Daily Change | 0% | -2.04% | -1.49% | -0.4% |
Month to Date | -0.65% | 4.35% | 4.46% | -2.1% |
Year to Date | -0.72% | 29.09% | 9.58% | 5.89% |
Fidelity
Date | FCBFX | FOCPX | FDVLX | FWWFX |
---|---|---|---|---|
2024-11-15 | 10.48 | 21.03 | 16.34 | 39.65 |
2024-11-14 | 10.49 | 21.56 | 16.42 | 40.11 |
Daily Change | -0.1% | -2.46% | -0.49% | -1.15% |
Month to Date | -0.66% | 2.64% | 3.61% | 1.69% |
Year to Date | 0.16% | 14.98% | 13.79% | 27.45% |
Vanguard
Date | VBLAX | VIGAX | VSGAX | VFSAX |
---|---|---|---|---|
2024-11-15 | 10.62 | 204.73 | 98.58 | 28.88 |
2024-11-14 | 10.65 | 208.94 | 100.15 | 28.98 |
Daily Change | -0.28% | -2.01% | -1.57% | -0.35% |
Month to Date | -1.58% | 3.83% | 5.1% | -2.6% |
Year to Date | -5.57% | 27.96% | 14.45% | 1.69% |